The Diploma of Christian Studies (DipChSt) is an AQF Level 5 award. The course is an undergraduate award that introduces students to Christian studies within higher education. Graduates will have acquired basic knowledge, skills, and values of Christian relevance to their professional, family, church, social, or personal lives, and have deepened th…
(AUD) 1,850 per unit|1,1700 per unit|1,500 per unit|09 August 2024|Expected July 2025|Expected July 2025|Sydney
Through this exciting program, you will receive practical and theological training on how to minister to those in need, gain greater understanding of those around you, and be empowered to make a real and lasting difference in people’s lives. A dynamic learning environment for chaplains has been created through this award being completed in a mix of…
(AUD) 12,560 Per Year
1,570 per subject|12,560 Per Year
1,570 per subject|12,560 Per Year
1,570 per subject|12,560 Per Year
1,570 per subject|12,560 Per Year
1,570 per subject|12,560 Per Year
1,570 per subject|12,560 Per Year
1,570 per subject|05 August 2024,18 November 2024|05 August 2024,18 November 2024|05 August 2024,18 November 2024|05 August 2024,18 November 2024|05 August 2024,18 November 2024|05 August 2024,18 November 2024|05 August 2024,18 November 2024|Sydney
The Diploma in Theology introduces students to the key theological disciplines of Biblical Studies and Christian Thought and History. This may be extended by further study in those disciplines or by electives in the area of practical ministry studies. It may be possible for students to undertake study in a ministry setting as part of the course. Co…
(AUD) 16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|16,376 Per Year
Standard unit fee: 2,047|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Melbourne
The YWAM Ministry Development School (MDS) is an incredible opportunity to be a full-time staffer while having structured support and training and intentional personal and ministry development incorporated into your missions experience. Be invested in, while you invest in others. We offer the YWAM MDS as a 2-year internship. 2 YEAR INTERNSHIP ​ 10…
(AUD) 2,750 Per Year
5,500 for the entire course; Non Tuition fee: 1,000. This fee is taken from cricos website||Canberra
The YWAM Canberra Discipleship Training School (DTS) is your launch pad into life and ministry. DTS is 6 months of intensive getting to ‘know God and making Him known’. It includes 12 weeks of lectures and focused discipleship, followed by 10 weeks of cross-cultural outreach. Most people find DTS to be the most intense growth period of their lives!…
(AUD) 3500 (lecture phase); 4000 (outreach phase)|January 2025|Canberra
Introduces students to the sources and content of the Christian story and message, and provides training which emphasises application, articulation and practice of this story and message in the contemporary world. The course will be based on the disciplines by which knowledge of God is developed and articulated: Bible & Languages (LA, OT, NT, BB) a…
(AUD) 25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|25,656 Per Year
AQF units Level 5- 7: 267.25 per credit, Total cost: 102,624|Expected July 2025|Expected July 2025|Expected July 2025|Expected July 2025|Expected July 2025|Expected July 2025|Expected July 2025|Expected July 2025|Expected July 2025|14 October 2024|Sydney
The Bachelor of Theology (Honours) (BTh (Hons)) is an AQF level 8 award. It qualifies candidates who apply a body of theological knowledge in a specific context to undertake professional work and as a pathway for research and further learning in one or more theologically-related disciplines. Structure The Bachelor of Theology (Honours) requires the…
(AUD) 1,850 per unit|1,1700 per unit|09 August 2024|Expected July 2025|Sydney
The Bachelor of Theology (BTh) is designed for men and women who want a biblical and theological foundation to prepare them for a lifetime of service in Christian ministry. Want to preach and teach God’s word around the world? Prepare for a lifetime of service in Christian ministry by studying the BTh. It is fully nested within the Bachelor of Divi…
(AUD) 27,400 Per Year
13,700/semester|Expected July 2025|Sydney
The Bachelor of Theology critically examines life and faith through the study of scriptures, theological traditions and historical contexts. It aims to broaden self-understanding and facilitate cultural engagement. The Bachelor of Theology assists students to develop knowledge across broad areas of theology and depth in particular areas of interest…
(AUD) 16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|16,376 Per Year
Standard unit fee: 2,047; Total cost: 49,128|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Expected February 2025,Expected July 2025|Melbourne
Theology explores important issues such as the nature of God, the kind of God revealed for us in Jesus Christ, the nature of personal identity and of humanity and human origins and destiny. The Bachelor of Theology is designed to provide students with grounding in Biblical and Theological Studies and will appeal to those who wish to pursue their ow…
(AUD) 30,429 Per Year|30,429 Per Year|17 February 2025,21 July 2025|17 February 2025,21 July 2025|Perth